Poly® Thread Colour Chart
Purchase Thread & Supplies online 24/7
61001 | 61002 | 61005 | 61011 | ||||||||
61017 | 61019 | 61020 | 61021 | ||||||||
61023 | 61024 | 61025 | 61028 | ||||||||
61029 | 61032 | 61033 | 61034 | ||||||||
61035 | 61037 | 61039 | 61040 | ||||||||
61041 | 61042 | 61043 | 61044 | ||||||||
61045 | 61046 | 61047 | 61051 | ||||||||
61055 | 61056 | 61057 | 61058 | ||||||||
61061 | 61064 | 61065 | 61067 | ||||||||
61070 | 61071 | 61074 | 61076 | ||||||||
61077 | 61078 | 61079 | 61080 | ||||||||
61082 | 61090 | 61094 | 61096 | ||||||||
61101 | 61103 | 61108 | 61109 | ||||||||
61112 | 61113 | 61119 | 61121 | ||||||||
61122 | 61124 | 61126 | 61127 | ||||||||
61128 | 61129 | 61130 | 61135 | ||||||||
61137 | 61143 | 61145 | 61147 | ||||||||
61149 | 61154 | 61158 | 61159 | ||||||||
61162 | 61166 | 61169 | 61170 | ||||||||
61171 | 61172 | 61174 | 61176 | ||||||||
61177 | 61179 | 61180 | 61181 | ||||||||
61183 | 61184 | 61185 | 61187 | ||||||||
61189 | 61190 | 61191 | 61192 | ||||||||
61193 | 61194 | 61195 | 61196 | ||||||||
61197 | 61198 | 61200 | 61203 | ||||||||
61206 | 61208 | 61209 | 61211 | ||||||||
61212 | 61214 | 61218 | 61219 | ||||||||
61220 | 61222 | 61224 | 61225 | ||||||||
61230 | 61231 | 61235 | 61236 | ||||||||
61252 | 61255 | 61258 | 61259 | ||||||||
61503 | 61508 | 61510 | 61511 | ||||||||
61513 | 61517 | 61533 | 61535 | ||||||||
61536 | 61352 | 61353 | 61354 | ||||||||
61355 | 61356 | 61357 | 61358 | ||||||||
61359 | 61360 | 61361 | 61362 | ||||||||
61363 | 61364 | 61365 | 61366 | ||||||||
61367 | 61368 | 61369 | 61370 | ||||||||
61371 | 61372 | 61373 | 61374 | ||||||||
61375 | 61376 | 61377 | 61378 | ||||||||
61379 | 61380 | 61381 | 61382 | ||||||||
61383 | 61384 | 61385 | 61386 | ||||||||
61387 | 61388 | 61389 | 61390 | ||||||||
61391 | 61392 | 61393 | 61394 | ||||||||
61395 | 61396 | 61397 | 61398 | ||||||||
61399 | 61400 | 61401 | 61402 | ||||||||
61403 | 61404 | 61405 | 61406 | ||||||||
61407 | 61408 | 61409 | 61410 | ||||||||
61411 | 61412 | 61413 | 61414 | ||||||||
61415 | 61416 | 61417 | 61418 | ||||||||
61419 | 61420 | 61421 | 61422 | ||||||||
61423 | 61424 | 61425 | 61426 | ||||||||
61427 | 61428 | 61429 | 61430 | ||||||||
61431 | 61432 | 61433 | 61434 | ||||||||
61435 | 61436 | 61437 | 61438 | ||||||||
61439 | 61440 | 61441 | 61442 | ||||||||
61443 | 61444 | 61445 | 61446 | ||||||||
61447 | 61448 | 61449 | 61450 | ||||||||
61451 | 61452 | 61453 | 61454 | ||||||||
61455 | 61456 | 61457 | 61458 | ||||||||
61459 | 61460 | 61461 | 61462 | ||||||||
61463 | 61464 | 61465 | 61466 | ||||||||
61467 | 61468 | 61469 | 61470 | ||||||||
61471 | 61472 | 61473 | 61474 | ||||||||
61475 | 61476 | 61477 | 61068 | ||||||||
61120 | 61111 | 61031 | 61115 | ||||||||
61117 | 61148 | 61015 | 61081 | ||||||||
61036 | 61086 | 61022 | 61066 | ||||||||
61167 | 61083 | 61168 | 61151 | ||||||||
61165 | 61030 | 61249 | 61134 | ||||||||
61095 | 61063 | 61104 | 61100 | ||||||||
61049 | 61175 | 61173 | 61131 | ||||||||
61059 | 61054 | 61085 | 61350 | ||||||||
61351 | 61594 | 61253 | 61901 | ||||||||
61904 | 61905 | 61909 | 61910 | ||||||||
61913 | 61914 | 61953 |
Poly is boil, light and chlorine fast. However, we recommend to observe the following care instructions.
Washing
While chlorine or other optical brighteners will not cause discoloration, they will, however, affect the yarn fibre. We, therefore, recommend all embroidered articles to be washed with mild detergents. If washed by hand, ample water should be used to allow the goods to move freely. Both of the above apply in particular to embroidered items that are washed for the first time.It is most important to thoroughly rinse the embroidery before wringing or dry spinning. Embroidered clothing should never be left lying in a damp or wet pile.
Dry-Cleaning – Stain Removal
Cotty may be dry-cleaned.The stain removers should not contain any bleaching agents or colour removers, if the come into direct contact with the embroidery. It is necessary to rinse the embroidery after stain-removal.