Sulky® Thread Colour Chart
Colours are approximate please contact us for a shade card for correct shades
| 1001 | 1002 | 1071 | 1086 | ||||||||
| 1218 | 1321 | 1270 | 610 | ||||||||
| 1268 | 1229 | 1508 | 1211 | ||||||||
| 1228 | 1156 | 1173 | 1210 | ||||||||
| 1209 | 630 | 1212 | 1272 | ||||||||
| 1273 | 1271 | 1063 | 1331 | ||||||||
| 1100 | 1047 | 1276 | 1510 | ||||||||
| 1274 | 1049 | 1277 | 1279 | ||||||||
| 1280 | 1101 | 1278 | 1051 | ||||||||
| 1232 | 569 | 1079 | 1208 | ||||||||
| 1046 | 525 | 538 | 1230 | ||||||||
| 1104 | 1177 | 1322 | 1282 | ||||||||
| 1332 | 1176 | 1175 | 1174 | ||||||||
| 1077 | 1275 | 1207 | 1287 | ||||||||
| 1103 | 580 | 1286 | 1045 | ||||||||
| 1288 | 640 | 571 | 1281 | ||||||||
| 1503 | 1517 | 1151 | 1204 | ||||||||
| 1205 | 1305 | 1285 | 1162 | ||||||||
| 1233 | 1171 | 1536 | 1513 | ||||||||
| 1090 | 1206 | 1096 | 1251 | ||||||||
| 1250 | 1095 | 1094 | 1252 | ||||||||
| 1534 | 1290 | 1253 | 1202 | ||||||||
| 1030 | 1226 | 1242 | 1293 | ||||||||
| 1042 | 1199 | 1197 | 1200 | ||||||||
| 1076 | 526 | 1535 | 572 | ||||||||
| 1143 | 1198 | 643 | 505 | ||||||||
| 1283 | 1294 | 1044 | 1043 | ||||||||
| 524 | 1182 | 1223 | 1074 | ||||||||
| 1291 | 1203 | 1172 | 1222 | ||||||||
| 1201 | 1249 | 1134 | 1289 | ||||||||
| 1248 | 1145 | 1284 | 1292 | ||||||||
| 1028 | 1029 | 1196 | 1235 | ||||||||
| 1112 | 1301 | 1302 | 1165 | ||||||||
| 1295 | 1298 | 1297 | 1193 | ||||||||
| 1031 | 1080 | 1033 | 1300 | ||||||||
| 1189 | 1214 | 1215 | 1183 | ||||||||
| 1192 | 1255 | 1032 | 1194 | ||||||||
| 1122 | 1299 | 1296 | 1254 | ||||||||
| 1195 | 1068 | 1113 | 1120 | ||||||||
| 1064 | 1015 | 1016 | 1020 | ||||||||
| 1259 | 1019 | 1017 | 1258 | ||||||||
| 619 | 1307 | 1119 | 1190 | ||||||||
| 1310 | 1308 | 1309 | 1034 | ||||||||
| 1311 | 534 | 1111 | 1121 | ||||||||
| 1225 | 1115 | 1108 | 1224 | ||||||||
| 1256 | 1109 | 1191 | 1511 | ||||||||
| 1231 | 1533 | 1303 | 1188 | ||||||||
| 1257 | 1148 | 1154 | 1081 | ||||||||
| 1237 | 1117 | 1304 | 1213 | ||||||||
| 1325 | 1326 | 1327 | 1236 | ||||||||
| 1328 | 1011 | 1219 | 1040 | ||||||||
| 1041 | 1166 | 1220 | 1329 | ||||||||
| 1330 | 1306 | 1240 | 1241 | ||||||||
| 1234 | 1005 | 1243 | 1244 | ||||||||
| 1227 | 1245 | 1022 | 1067 | ||||||||
| 1061 | 1066 | 1135 | 1167 | ||||||||
| 1070 | 622 | 1023 | 1261 | ||||||||
| 1187 | 1124 | 1185 | 502 | ||||||||
| 1083 | 1333 | 1024 | 1137 | ||||||||
| 1334 | 1262 | 1159 | 1260 | ||||||||
| 562 | 1313 | 523 | 1126 | ||||||||
| 1056 | 512 | 1320 | 1057 | ||||||||
| 614 | 1058 | 1247 | 568 | ||||||||
| 1158 | 1239 | 1021 | 621 | ||||||||
| 1216 | 1217 | 1264 | 1054 | ||||||||
| 1186 | 567 | 1025 | 1065 | ||||||||
| 1238 | 1168 | 1314 | 1315 | ||||||||
| 1078 | 1184 | 1246 | 1181 | ||||||||
| 1317 | 1037 | 1319 | 1147 | ||||||||
| 561 | 1039 | 1263 | 1169 | ||||||||
| 1035 | 1312 | 1036 | 520 | ||||||||
| 1082 | 508 | 1127 | 1055 | ||||||||
| 1149 | 1128 | 1266 | 1170 | ||||||||
| 1265 | 1130 | 1267 | 535 | ||||||||
| 1129 | 1059 | 1323 | 1324 | ||||||||
| 1131 | 1179 | 1269 | 1085 | ||||||||
| 1180 | 2100 |
|
2101 |
|
2102 |
|
|||||
| 2123 |
|
2104 |
|
2105 |
|
2106 |
|
||||
| 2107 |
|
2125 |
|
2124 |
|
2108 |
|
||||
| 2109 |
|
2132 |
|
2110 |
|
2128 |
|
||||
| 2131 |
|
2111 |
|
2112 |
|
2113 |
|
||||
| 2114 |
|
2115 |
|
2116 |
|
2135 |
|
||||
| 2103 |
|
2126 |
|
2117 |
|
2134 |
|
||||
| 2118 |
|
2119 |
|
2120 |
|
2127 |
|
||||
| 2133 |
|
2121 |
|
2130 |
|
2122 |
|
||||
| 2240 |
|
2241 |
|
2242 |
|
2243 |
|
||||
| 2244 |
|
2207 |
|
2208 |
|
2210 |
|
||||
| 2245 |
|
2246 |
|
2247 |
|
2201 |
|
||||
| 2202 |
|
2209 |
|
2203 |
|
2206 |
|
||||
| 2204 |
|
2205 | ![]() |
